ASICS Half Marathon
ASICS Half Marathon
One-lap scenic course
Take on ASICS Run Melbourne’s premier Half Marathon and experience the city like never before. Speed past the city’s iconic sights with live entertainment lining the course and thousands of runners by your side. Every kilometre is filled with energy as you celebrate your run with an unforgettable finish in Melbourne Park.
| Event Date | 19 July 2026 |
| Start Time | 6:30am |
| Start Line | Batman Avenue |
| Finish Line | Melbourne Park |
| Current Price | Standard (Ends at 11:59PM on 28 May 2026): $175 (Adult) $175 (Under 18) |
| Inclusions | Finisher Medal, Finisher Certificate, Live Tracking and Electronic Timing & Results |
| Event Date | 19 July 2026 |
| Start Time | 6:30am |
| Start Line | Batman Avenue |
| Finish Line | Melbourne Park |
| Current Price | Standard (Ends at 11:59PM on 28 May 2026): $175 (Adult) $175 (Under 18) |
| Inclusions | Finisher Medal, Finisher Certificate, Live Tracking and Electronic Timing & Results |
Half Marathon Timetable
| Time | Wave / Event |
|---|---|
| 5:30am | Event Village Opens |
| 6:20am | Racing Wheelchair |
| 6:30am | Priority (Less than 1hr 25mins) |
| 6:33am | Wave A (1hr 26mins – 1hr 45mins) |
| 6:45am | Wave B (1hr 46mins – 1hr 55mins) |
| 7:00am | Wave C (1hr 56mins – 2hrs 6mins) |
| 7:15am | Wave D (2hrs 6mins+) |
| 7:30am | Start Line Closes |
| Time | Wave / Event |
|---|---|
| 5:30am | Event Village Opens |
| 6:20am | Racing Wheelchair |
| 6:30am | Priority (Less than 1hr 25mins) |
| 6:33am | Wave A (1hr 26mins – 1hr 45mins) |
| 6:45am | Wave B (1hr 46mins – 1hr 55mins) |
| 7:00am | Wave C (1hr 56mins – 2hrs 6mins) |
| 7:15am | Wave D (2hrs 6mins+) |
| 7:30am | Start Line Closes |
Pacers
| We have pacers available at the following pace times: |
|---|
| 1 hr 25 mins |
| 1 hr 30 mins |
| 1 hr 40 mins |
| 1 hr 45 mins |
| 1 hr 50 mins |
| 2 hrs |
| 2 hrs 10 mins |
| 2 hrs 20 mins |
| We have pacers available at the following pace times: |
|---|
| 1 hr 25 mins |
| 1 hr 30 mins |
| 1 hr 40 mins |
| 1 hr 45 mins |
| 1 hr 50 mins |
| 2 hrs |
| 2 hrs 10 mins |
| 2 hrs 20 mins |
ASICS Half Marathon Starts In
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)










