10K
Take on Melbourne’s city streets
Step up to the 10K and experience Melbourne from a whole new perspective. From first-timers to seasoned runners chasing a PB, this vibrant city course delivers the perfect mix of challenge, atmosphere, and scenery to keep you moving strong all the way to the finish.
| Event Date | 19 July 2026 |
| Start Time | 9:30am |
| Start Line | Batman Avenue |
| Finish Line | Melbourne Park |
| Current Price | Standard (Ends at 11:59PM on 28 May 2026): $96 (Adult) $77 (Under 18) |
| Inclusions | Finisher Medal, Finisher Certificate, Live Tracking and Electronic Timing & Results |
| Event Date | 19 July 2026 |
| Start Time | 9:30am |
| Start Line | Batman Avenue |
| Finish Line | Melbourne Park |
| Current Price | Standard (Ends at 11:59PM on 28 May 2026): $96 (Adult) $77 (Under 18) |
| Inclusions | Finisher Medal, Finisher Certificate, Live Tracking and Electronic Timing & Results |
10K Timetable
| Time | Wave / Event |
|---|---|
| 5:30am | Event Village Opens |
| 9:20am | Racing Wheelchair |
| 9:30am | Priority (Less than 40mins) |
| 9:33am | Wave A (40mins – 55mins) |
| 9:45am | Wave B (56mins – 60mins) |
| 10:00am | Wave C (61mins – 70mins) |
| 10:10am | Wave D (70mins+) |
| 10:20am | Start Line Closes |
| Time | Wave / Event |
|---|---|
| 5:30am | Event Village Opens |
| 9:20am | Racing Wheelchair |
| 9:30am | Priority (Less than 40mins) |
| 9:33am | Wave A (40mins – 55mins) |
| 9:45am | Wave B (56mins – 60mins) |
| 10:00am | Wave C (61mins – 70mins) |
| 10:10am | Wave D (70mins+) |
| 10:20am | Start Line Closes |
Pacers
| We have pacers available at the following pace times: |
|---|
| 40 mins |
| 45 mins |
| 50 mins |
| 55 mins |
| 60 mins |
| 1 hr 10 mins |
| We have pacers available at the following pace times: |
|---|
| 40 mins |
| 45 mins |
| 50 mins |
| 55 mins |
| 60 mins |
| 1 hr 10 mins |
10K Starts In
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)










